52-54 Carter Lane
Available
London EC4
Self Contained Budget HQ Opportunity Close to St Paul's
✕
52-54 Carter Lane is an attractive self-contained headquarters office building of 5,232 sq ft arranged over basement, ground and four upper floors. The property is accessed from Carter Lane via a well-proportioned reception area.
The offices have not been refurbished but have an existing tenant fit out in situ.
Specification
- Preference for single tenant but may let in part
- Lease term up to 3 years
- Rent: £29 per sq ft pa ex.
- No liability for external repairs, M and E, or dilapidations
- Managed solution available
- Air conditioned
- Dedicated entrance on Carter Lane
- EPC Rating upon enquiry
Availability
| Timing | Floor | Size (sq ft) |
Rent (per sq. ft. pa) |
Business Rates (per sq. ft. pa) |
Service Charge (per sq. ft. pa) |
Annual Cost | Monthly Cost | Floor Plan | Status |
|---|---|---|---|---|---|---|---|---|---|
| Now | 4th | 758 | 29.00 | 20.00 | On Application | On Application | On Application | — | Available |
| Now | 3rd | 886 | 29.00 | 20.00 | On Application | On Application | On Application | — | Available |
| Now | 2nd | 883 | 29.00 | 20.00 | On Application | On Application | On Application | — | Available |
| Now | 1st | 879 | 29.00 | 20.00 | On Application | On Application | On Application | — | Available |
| Now | Ground | 939 | 29.00 | 20.00 | On Application | On Application | On Application | — | Available |
| Now | Lower Ground | 887 | 29.00 | 20.00 | On Application | On Application | On Application | — | Available |
Swipe
Request a viewing